Jharkhand Staff Selection Commission (JSSC)Jharkhand Constable Competitive Examination JCCE 2023JSSC JCCE-2023 Advt No. : 17/2023 : Short Details of Notification |
||||||
Important Dates
|
Application Fee
|
|||||
JSSC Constable Exam Notification 2023 : Age Limit as on 01/08/2023
|
||||||
Jharkhand Police Constable Recruitment 2023 : Vacancy Details Total 4919 Post |
||||||
Post Name | Total Post | Jharkhand Constable Eligibility | ||||
Jharkhand Constable | Regular : 3799 Post
Backlog : 1120 Post |
|
||||
Jharkhand Constable JCCE 2023 : District Wise Vacancy Details |
||||||
District | Regular | Backlog | ||||
Ranchi | 76 | 0 | ||||
Khunti | 86 | 27 | ||||
Simdega | 103 | 0 | ||||
Gumla | 12 | 51 | ||||
Hazaribagh | 212 | 146 | ||||
Koderma | 42 | 17 | ||||
Chatra | 50 | 127 | ||||
Giridih | 452 | 0 | ||||
Ramgarh | 200 | 0 | ||||
Bokaro | 136 | 0 | ||||
Dhanbad | 337 | 0 | ||||
Palamu | 44 | 148 | ||||
Latehar | 112 | 50 | ||||
Dumka | 164 | 0 | ||||
Jamtada | 52 | 0 | ||||
Devghar | 343 | 0 | ||||
Godda | 46 | 0 | ||||
Sahebganj | 131 | 0 | ||||
Pachimi Singhbhoom | 322 | 288 | ||||
Saraikela Kharsawan | 305 | 0 | ||||
JAPTC | 10 | 0 | ||||
RAIL DNB | 244 | 43 | ||||
JWFS | 14 | 20 | ||||
CTC | 52 | 20 | ||||
Rail JSR | 254 | 01 | ||||
Lohardaga | 0 | 123 | ||||
Gadva | 0 | 04 | ||||
Pakudh | 0 | 49 | ||||
JPA | 0 | 06 | ||||
Some Useful Important Links |
||||||
Apply Online |
Click Here |
|||||
Download Date Change Notice |
Click Here |
|||||
Download Notification |
Click Here |
|||||
Official Website |
JSSC Official Website |