Bihar SSC (BSSC) 10+2 Inter Level Recruitment 2023: Notification and Important Details
Important Dates
- Application Start Date: 27/09/2023
- Last Date to Apply Online: 09/12/2023
- Last Date to Pay Exam Fee: 09/12/2023
- Last Date to Complete Form: 11/12/2023
- Edit Form / Upload Document: 18/01/2024 to 18/03/2024
- CBT Exam Date: As per Schedule
- Admit Card Availability: Before Exam
Application Fee
- General / OBC / EWS: ₹540
- SC / ST: ₹135
- Female Candidates (Bihar Domicile): ₹135
- Payment Mode: Debit Card, Credit Card, Net Banking, E-Challan
Age Limit (as on 01/08/2023)
- Minimum Age: 18 Years
- Maximum Age: 37 Years for Male, 40 Years for Female
- Age Relaxation as per BSSC 2nd Inter Level Combined Competitive Examination Recruitment 2023 Rules
Total Vacancy: 12199 Posts
Eligibility Criteria
- Educational Qualification: 10+2 Intermediate Exam passed from any recognized board in India.
- Post-wise eligibility details are available in the official notification.
Department-Wise Vacancy Details
Department Name | Post Name | Total Posts |
---|---|---|
Road Construction Department | Lower Division Clerk | 38 |
Prohibition Excise and Registration Department | Lower Division Clerk | 340 |
Home Department | Lower Division Clerk | 19 |
Home Department (Reserve Branch) Forensic Science Laboratory | Lower Division Clerk | 10 |
Labor Resources Department | Lower Division Clerk | 20 |
Minority Welfare Department | Lower Division Clerk | 63 |
Environment Forest and Climate Change Department | Lower Division Clerk | 30 |
Directorate of Planning and Training (Training Side) Labor Resources Department | Lower Division Clerk | 239 |
Labor Commissioner Labor Resources Department | Lower Division Clerk | 54 |
Health Department | Filaria Inspector | 69 |
Cabinet Secretariat Official Language Department | Assistant Instructor Typing | 07 |
Directorate General of Civil Defense Disaster Management Department | Lower Division Clerk | 41 |
Revenue and Land Reforms Department | Revenue Staff (Rajasva Karmchari) | 3559 |
Panchayati Raj Department | Panchayat Sachiv | 3532 |
Panchayati Raj Department | Lower Division Clerk | 504 |
Mining and Geology Department | Lower Division Clerk | 58 |
Transport Department | Lower Division Clerk | 89 |
Urban Development and Housing Department | Lower Division Clerk | 2039 |
SC ST Welfare Department | Lower Division Clerk | 238 |
Cabinet Secretariat Department | Typist Cum Clerk | 04 |
Department of Animal and Fisheries Resources | Lower Division Clerk | 12 |
Cooperative Department | Lower Division Clerk | 133 |
Important Links