Vacancy Details Total : 301 Posts
Age Limit : 21-40 Years as on 01/01/2019
Important Dates
|
Application Fee
|
Post Name | Branch | Total | Eligibility | ||||
---|---|---|---|---|---|---|---|
Assistant Engineer (AE) | Electrical | 271 |
|
||||
Computer Science (CS) | 22 | ||||||
Electronics & Communication | 05 | ||||||
Civil | 03 |
For Category Wise Vacancy Details Read Notification
Enrolled Candidate Can Check the Result Now.
Download Final Result | https://www.upenergy.in/site/writereaddata/siteContent/202002221726167360326_VSA_22022019.pdf |
||||||
Download Interview Letter | https://cdn.digialm.com/EForms/configuredHtml/782/62982/login.html |
||||||
Download Result | https://www.upenergy.in/site/writereaddata/siteContent/201912281659442552RESULT-WEB_281219.pdf |
||||||
Download Answer Key | https://www.digialm.com//EForms/configuredHtml/782/62982/login.html |
||||||
Download Admit Card | https://cdn.digialm.com//EForms/configuredHtml/782/62982/login.html |
||||||
Apply Online | Registration: https://cdn.digialm.com//EForms/configuredHtml/782/62982/Registration.html
Login: |
||||||
Download Notification | https://upenergy.in/site/writereaddata/siteContent/2019091920123250501814_VSA19092019.pdf |
||||||
Official Website | https://upenergy.in/ |